Mixbed MB111
 Mixed Bed Ion Exchange for Production of Pure DM Water
Mixed Bed Ion Exchange for Production of Pure DM Water
Tulsion® MB-111 is a mixture of strongly acidic cation exchange resin Tulsion T-40 H in Hydrogen form and strongly basic type I anion exchange resin Tulsion A 33 OH in Hydroxide form in 1:1 volume ratio quantities. This resin combines high capacity with excellent chemical & physical properties.
 
Tulsion® MB-111 is designed for use in the final polishing for production of pure water.
 
Tulsion® MB-111 is specifically designed for wire EDM industries, where pure water is required.
TYPICAL CHARACTERISTICS
| Type | Strong acid Cation exchange resin | Strong base Anion exchange resin | 
| Volume ratio | 1.0 | 1.5 | 
| Matrix Structure | Styrene divinyl benzene copolymer | Cross linked polystyrene | 
| Functional Group | Sulphonic Group | Quaternary ammonium Type I | 
| Physical Form | Moist spherical beads | Moist spherical beads | 
| Ionic form supplied | Hydrogen | Hydroxide | 
| Conversion % | 99 % min in H form | 90 % Min.in OH form | 
| Uniform coefficient | 1.6 max | 1.6 max | 
| Total exchange capacity | 1.8 meq/ml Min. | 1.0 meq/ml Min. | 
| Moisture Content % | 45- 51% | 68 + 3% | 
| pH range | 0 to 14 | 0 to 14 | 
| Chlorides | Not applicable | < 0.3% | 
| Temperature stability | 120°C | 80°C | 
| Backwash settled density | 800 to 840 gms/ltr | 670 to 710 gms/ltr | 
 
             
             
             
                    