Anthracite Coal
 Specification of Water Filtration: Anthracite coal
Specification of Water Filtration: Anthracite coal
| Item | Specification | 
| Size | 4.0-8.0/2.7-6.0/2.0-4.0/1.4-2.7/1.2-2.0/0.9-1.7/0.6-1.2… | 
| Moisture | 4% max | 
| Ash | 6-8% | 
| Volatile | 6-8% | 
| Sulphur | 0.3-0.6% | 
| Calorific | 7,800-8,500 Kcal | 
| Effective size | d10+/-5% | 
| Uniformity coefficient | 1.25-1.45 | 
| Bulk density | 0.750-0.830 g/ml | 
 
             
             
             
                    